Nga Utu Hokohoko Tauhokohoko Libertex
Libertex Logo

Ko nga CFD tauhokohoko i runga i te Forex me te Crypto, kei runga i te papa hokohoko a te kaihoko Libertex e whakamahi ana i nga taputapu whakahaere morearea!

haina

Komihana Libertex - Nga tohu

Ko te teepu o nga komihana me nga whakareatanga taumaha mo nga tauhokohoko tauhokohoko i te teihana Libertex.

~ Komihana Hokohoko - Nga tohu ~

Taputapu (penei i te taunga) Mōrahi whakareatanga

Ko te whakareatanga te tauwehenga i waenga i to huringa ōrau tika o te tauhokohoko me te rereketanga o te utu o nga taputapu. Tena koa, ko te whakareatanga kaore i te whai hua.
Komihana (%)

Ko te Komihana Iti (%) mo te mahi tauhokohoko i tetahi rahinga kua taatauhia ma te taumata Whakarea i kowhiria i te wa e whakatuwhera ana koe i tetahi tuunga tauhokohoko.
Huri Hoko (%)

Nga swap mo te waiho i nga tauhokohoko kaha kia tuwhera i te po kotahi mo te rahinga tauhokohoko e kiia ana ma te kaiwhakawhiu. Ko te Wenerei po te huri takitoru.
Hoko hoko (%)

Israel 35 ×10 -0.003 -0.05 -0.05
MEX BOLSA Index ×50 -0.003 -0.0415 -0.03
DAX ×500 -0.003 -0.01644 -0.00869
CAC 40 ×100 -0.003 -0.01644 -0.00869
EURO STOXX 50 ×100 -0.003 -0.01644 -0.00869
AEX ×100 -0.003 -0.01644 -0.00869
FTSE 100 ×200 -0.003 -0.0219 -0.0104
Hang Seng Index ×30 -0.003 -0.0209 -0.0084
Italy 40 ×50 -0.003 -0.01644 -0.00869
China A50 ×50 -0.003 -0.01539 -0.01748
Volatility index ×50 -0.003 -0.0126 -0.0098
Spain 35 ×50 -0.003 -0.01644 -0.00869
Switzerland 20 Cash ×50 -0.003 -0.0053 -0.0087
Norway 25 Cash ×50 -0.003 -0.0095 -0.0095
Canada 60 Cash ×100 -0.003 -0.0112 -0.0024
Nikkei 225 Cash ×200 -0.003 -0.0067 -0.0072
South Africa 40 Cash ×50 -0.003 -0.0193 0.0046
FTSE 100 Cash ×200 -0.003 -0.0072 -0.0069
DAX Cash ×250 -0.003 -0.0056 -0.009
U.S. Dollar Index Future ×100 -0.003 -0.0126 -0.0098
Germany Mid 50 Cash ×50 -0.003 -0.0053 -0.0085
Germany Tech 30 Cash ×50 -0.003 -0.0054 -0.0085
Sweden 30 Cash ×30 -0.003 -0.0073 -0.0068
Nikkei 225 ×200 -0.003 -0.0126 -0.0098
Australia 200 Cash ×100 -0.003 -0.0085 -0.0051
US NDAQ 100 Cash ×300 -0.003 -0.0132 -0.0084
US NDAQ 100 ×500 -0.003 -0.0236 -0.0128
US SPX 500 Cash ×250 -0.003 -0.0132 -0.0084
US SPX 500 ×500 -0.003 -0.0236 -0.0128
US DJ 30 Cash ×300 -0.003 -0.0089 -0.0084
US DJ 30 ×500 -0.003 -0.0236 -0.0128
US 2000 ×50 -0.003 -0.0236 -0.0128
tiimata te hokohoko

Kei te mahi a Libertex i te tirotiro

Kei te mahi a Libertex i te tirotiro

Hokohoko me maatau

FX Report Awards 2022 - Best Trading Platform Ultimate Fintech Awards 2022 - Best Crypto CFDs Broker Global Brands Magazine Awards 2022 - Best CFD Broker Europe EUROPEANCEO Awards 2021 - Best FX Broker Ultimate Fintech Awards 2021 - Most Trusted Broker Europe FX Report Awards 2021 - Best Trading Platform EUROPEANCEO Awards 2020 - Best Trading Platform World Finance 2020 - Best Trading Platform
hono mai ki a maatau

74.91% o nga kaute kaihokohoko ririki ka ngaro moni


Demo

Te mahi hokohoko me te kaute demo mutunga kore a Libertex