Komihana Libertex mo te tauhokohoko cryptocurrency
Libertex Logo

Ko nga CFD tauhokohoko i runga i te Forex me te Crypto, kei runga i te papa hokohoko a te kaihoko Libertex e whakamahi ana i nga taputapu whakahaere morearea!

haina

Nga utu Libertex - Cryptocurrencies

Ko te teepu o nga komihana me nga whakareatanga taumaha mo te hokohoko cryptocurrency i te tauranga Libertex.

~ Komihana Hokohoko - Cryptocurrencies ~

Taputapu (penei i te taunga) Mōrahi whakareatanga

Ko te whakareatanga te tauwehenga i waenga i to huringa ōrau tika o te tauhokohoko me te rereketanga o te utu o nga taputapu. Tena koa, ko te whakareatanga kaore i te whai hua.
Komihana (%)

Ko te Komihana Iti (%) mo te mahi tauhokohoko i tetahi rahinga kua taatauhia ma te taumata Whakarea i kowhiria i te wa e whakatuwhera ana koe i tetahi tuunga tauhokohoko.
Huri Hoko (%)

Nga swap mo te waiho i nga tauhokohoko kaha kia tuwhera i te po kotahi mo te rahinga tauhokohoko e kiia ana ma te kaiwhakawhiu. Ko te Wenerei po te huri takitoru.
Hoko hoko (%)

Tron ×30 -0.1 -0.15 -0.075
Nem ×10 -0.1 -0.15 -0.075
Stellar ×30 -0.1 -0.15 -0.075
Ethereum Classic ×30 -0.1 -0.15 -0.075
Aptos ×30 -0.1 -0.15 -0.075
Arbitrum ×30 -0.1 -0.15 -0.075
Tezos ×10 -0.1 -0.15 -0.075
IOTA ×30 -0.1 -0.15 -0.075
NEO ×30 -0.1 -0.15 -0.075
OmiseGO ×30 -0.1 -0.15 -0.075
QTUM ×10 -0.1 -0.15 -0.075
Monero/Bitcoin ×30 -0.1 -0.15 -0.075
Monero ×30 -0.1 -0.15 -0.075
Zcash/Bitcoin ×30 -0.1 -0.15 -0.075
Cardano ×50 -0.1 -0.15 -0.075
EOS ×30 -0.1 -0.15 -0.075
PEPE*1000/USD ×30 -0.1 -0.15 -0.075
Sui ×30 -0.1 -0.15 -0.075
ApeCoin ×30 -0.1 -0.15 -0.075
Worldcoin ×30 -0.1 -0.15 -0.075
Chainlink ×50 -0.1 -0.15 -0.075
Cosmos ×50 -0.1 -0.15 -0.075
Maker ×50 -0.1 -0.15 -0.075
Ontology ×10 -0.1 -0.15 -0.075
Decentraland ×30 -0.1 -0.15 -0.075
XRP ×50 -0.1 -0.15 -0.075
Ethereum ×200 -0.1 -0.15 -0.075
Bitcoin Cash/Bitcoin ×30 -0.1 -0.15 -0.075
Litecoin/Bitcoin ×30 -0.1 -0.15 -0.075
Ethereum/Bitcoin ×30 -0.1 -0.15 -0.075
Dash/Bitcoin ×30 -0.1 -0.15 -0.075
Dash/Ethereum ×30 -0.1 -0.15 -0.075
Zcash ×30 -0.1 -0.15 -0.075
Ethereum Classic/Ethereum ×30 -0.1 -0.15 -0.075
Dash ×30 -0.1 -0.15 -0.075
EOS/Ethereum ×30 -0.1 -0.15 -0.075
Litecoin/Ethereum ×30 -0.1 -0.15 -0.075
OmiseGO/Ethereum ×30 -0.1 -0.15 -0.075
QTUM/Ethereum ×30 -0.1 -0.15 -0.075
Monero/Ethereum ×30 -0.1 -0.15 -0.075
Zcash/Ethereum ×30 -0.1 -0.15 -0.075
Bitcoin Cash ×50 -0.1 -0.15 -0.075
Bitcoin/EUR ×50 -0.1 -0.15 -0.075
Bitcoin ×300 -0.1 -0.15 -0.075
Crypto3.0 ×100 -0.1 -0.15 -0.075
Crypto5.0 ×100 -0.1 -0.15 -0.075
Compound ×30 -0.1 -0.15 -0.075
Synthetix Network Token ×30 -0.1 -0.15 -0.075
Polkadot ×30 -0.1 -0.15 -0.075
VeChain ×30 -0.1 -0.15 -0.075
Uniswap ×30 -0.1 -0.15 -0.075
0x ×30 -0.1 -0.15 -0.075
Litecoin ×50 -0.1 -0.15 -0.075
STEPN ×30 -0.1 -0.15 -0.075
UMA ×30 -0.1 -0.15 -0.075
Trust Wallet Token ×30 -0.1 -0.15 -0.075
Flow ×30 -0.1 -0.15 -0.075
Dogecoin ×50 -0.1 -0.15 -0.075
THETA ×30 -0.1 -0.15 -0.075
Binance Coin ×50 -0.1 -0.15 -0.075
Algorand ×30 -0.1 -0.15 -0.075
Solana ×50 -0.1 -0.15 -0.075
Avalanche ×50 -0.1 -0.15 -0.075
Filecoin ×30 -0.1 -0.15 -0.075
Aave ×30 -0.1 -0.15 -0.075
Chiliz ×30 -0.1 -0.15 -0.075
PancakeSwap ×50 -0.1 -0.15 -0.075
SushiSwap ×30 -0.1 -0.15 -0.075
THORChain ×50 -0.1 -0.15 -0.075
Enjin Coin ×50 -0.1 -0.15 -0.075
Polygon ×50 -0.1 -0.15 -0.075
Elrond ×50 -0.1 -0.15 -0.075
Axie Infinity ×30 -0.1 -0.15 -0.075
Oasis Network ×30 -0.1 -0.15 -0.075
SHIB*1000/USD ×50 -0.1 -0.15 -0.075
Internet Computer ×50 -0.1 -0.15 -0.075
The Sandbox ×30 -0.1 -0.15 -0.075
Fantom ×30 -0.1 -0.15 -0.075
SHIB*1000/DOGE ×50 -0.1 -0.15 -0.075
Dymension ×20 -0.1 -0.15 -0.075
Lido DAO ×30 -0.1 -0.15 -0.075
Fetch.ai ×30 -0.1 -0.15 -0.075
Astar ×30 -0.1 -0.15 -0.075
Mina ×30 -0.1 -0.15 -0.075
The Graph ×30 -0.1 -0.15 -0.075
Render ×30 -0.1 -0.15 -0.075
Stacks ×30 -0.1 -0.15 -0.075
NEAR Protocol ×30 -0.1 -0.15 -0.075
Immutable ×30 -0.1 -0.15 -0.075
Injective ×30 -0.1 -0.15 -0.075
Celestia ×30 -0.1 -0.15 -0.075
Optimism ×30 -0.1 -0.15 -0.075
Toncoin ×10 -0.1 -0.15 -0.075
tiimata te hokohoko

Kei te mahi a Libertex i te tirotiro

Kei te mahi a Libertex i te tirotiro

Hokohoko me maatau

FX Report Awards 2022 - Best Trading Platform Ultimate Fintech Awards 2022 - Best Crypto CFDs Broker Global Brands Magazine Awards 2022 - Best CFD Broker Europe EUROPEANCEO Awards 2021 - Best FX Broker Ultimate Fintech Awards 2021 - Most Trusted Broker Europe FX Report Awards 2021 - Best Trading Platform EUROPEANCEO Awards 2020 - Best Trading Platform World Finance 2020 - Best Trading Platform
hono mai ki a maatau

74.91% o nga kaute kaihokohoko ririki ka ngaro moni


Demo

Te mahi hokohoko me te kaute demo mutunga kore a Libertex