Komihana Libertex mo te tauhokohoko cryptocurrency
Libertex Logo

Ko nga CFD tauhokohoko i runga i te Forex me te Crypto, kei runga i te papa hokohoko a te kaihoko Libertex e whakamahi ana i nga taputapu whakahaere morearea!

haina

Nga utu Libertex - Cryptocurrencies

Ko te teepu o nga komihana me nga whakareatanga taumaha mo te hokohoko cryptocurrency i te tauranga Libertex.

~ Komihana Hokohoko - Cryptocurrencies ~

Taputapu (penei i te taunga) Mōrahi whakareatanga

Ko te whakareatanga te tauwehenga i waenga i to huringa ōrau tika o te tauhokohoko me te rereketanga o te utu o nga taputapu. Tena koa, ko te whakareatanga kaore i te whai hua.
Komihana (%)

Ko te Komihana Iti (%) mo te mahi tauhokohoko i tetahi rahinga kua taatauhia ma te taumata Whakarea i kowhiria i te wa e whakatuwhera ana koe i tetahi tuunga tauhokohoko.
Huri Hoko (%)

Nga swap mo te waiho i nga tauhokohoko kaha kia tuwhera i te po kotahi mo te rahinga tauhokohoko e kiia ana ma te kaiwhakawhiu. Ko te Wenerei po te huri takitoru.
Hoko hoko (%)

Tron ×30 -0.1 -0.07 -0.035
Stellar ×30 -0.1 -0.07 -0.035
Ethereum Classic ×30 -0.1 -0.07 -0.035
Aptos ×30 -0.1 -0.07 -0.035
Arbitrum ×30 -0.1 -0.07 -0.035
Tezos ×10 -0.1 -0.07 -0.035
IOTA ×30 -0.1 -0.07 -0.035
NEO ×30 -0.1 -0.07 -0.035
OmiseGO ×30 -0.1 -0.07 -0.035
QTUM ×10 -0.1 -0.07 -0.035
Monero/Bitcoin ×30 -0.1 -0.07 -0.035
Monero ×30 -0.1 -0.07 -0.035
Cardano ×50 -0.1 -0.07 -0.035
EOS ×30 -0.1 -0.07 -0.035
Notcoin ×30 -0.1 -0.07 -0.035
PEPE*1000/USD ×30 -0.1 -0.07 -0.035
Sui ×30 -0.1 -0.07 -0.035
ApeCoin ×30 -0.1 -0.07 -0.035
Worldcoin ×30 -0.1 -0.07 -0.035
Chainlink ×50 -0.1 -0.07 -0.035
Cosmos ×50 -0.1 -0.07 -0.035
Maker ×50 -0.1 -0.07 -0.035
Ontology ×10 -0.1 -0.07 -0.035
Decentraland ×30 -0.1 -0.07 -0.035
zkSync ×30 -0.1 -0.07 -0.035
LayerZero ×30 -0.1 -0.07 -0.035
XRP ×50 -0.1 -0.07 -0.035
Ethereum ×200 -0.1 -0.07 -0.035
Bitcoin Cash/Bitcoin ×30 -0.1 -0.07 -0.035
Litecoin/Bitcoin ×30 -0.1 -0.07 -0.035
Ethereum/Bitcoin ×30 -0.1 -0.07 -0.035
Zcash ×30 -0.1 -0.07 -0.035
Dash ×30 -0.1 -0.07 -0.035
Blast ×30 -0.1 -0.07 -0.035
Litecoin/Ethereum ×30 -0.1 -0.07 -0.035
Monero/Ethereum ×30 -0.1 -0.07 -0.035
Bitcoin Cash ×50 -0.1 -0.07 -0.035
Bitcoin/EUR ×50 -0.1 -0.07 -0.035
Bitcoin ×300 -0.1 -0.07 -0.035
Crypto3.0 ×100 -0.1 -0.07 -0.035
Crypto5.0 ×100 -0.1 -0.07 -0.035
Compound ×30 -0.1 -0.07 -0.035
Synthetix Network Token ×30 -0.1 -0.07 -0.035
Polkadot ×30 -0.1 -0.07 -0.035
VeChain ×30 -0.1 -0.07 -0.035
Uniswap ×30 -0.1 -0.07 -0.035
0x ×30 -0.1 -0.07 -0.035
Litecoin ×50 -0.1 -0.07 -0.035
STEPN ×30 -0.1 -0.07 -0.035
UMA ×30 -0.1 -0.07 -0.035
Trust Wallet Token ×30 -0.1 -0.07 -0.035
Flow ×30 -0.1 -0.07 -0.035
Dogecoin ×50 -0.1 -0.07 -0.035
THETA ×30 -0.1 -0.07 -0.035
Binance Coin ×50 -0.1 -0.07 -0.035
Algorand ×30 -0.1 -0.07 -0.035
Solana ×50 -0.1 -0.07 -0.035
Avalanche ×50 -0.1 -0.07 -0.035
Filecoin ×30 -0.1 -0.07 -0.035
Aave ×30 -0.1 -0.07 -0.035
Chiliz ×30 -0.1 -0.07 -0.035
PancakeSwap ×50 -0.1 -0.07 -0.035
SushiSwap ×30 -0.1 -0.07 -0.035
THORChain ×50 -0.1 -0.07 -0.035
Enjin Coin ×50 -0.1 -0.07 -0.035
Elrond ×50 -0.1 -0.07 -0.035
Axie Infinity ×30 -0.1 -0.07 -0.035
Oasis Network ×30 -0.1 -0.07 -0.035
SHIB*1000/USD ×50 -0.1 -0.07 -0.035
Internet Computer ×50 -0.1 -0.07 -0.035
The Sandbox ×30 -0.1 -0.07 -0.035
Fantom ×30 -0.1 -0.07 -0.035
DOGS ×30 -0.1 -0.07 -0.035
SHIB*1000/DOGE ×50 -0.1 -0.07 -0.035
Hamster Kombat ×30 -0.1 -0.07 -0.035
Catizen ×30 -0.1 -0.07 -0.035
Starknet ×30 -0.1 -0.07 -0.035
Polygon ×50 -0.1 -0.07 -0.035
Dymension ×20 -0.1 -0.07 -0.035
Lido DAO ×30 -0.1 -0.07 -0.035
Astar ×30 -0.1 -0.07 -0.035
Mina ×30 -0.1 -0.07 -0.035
The Graph ×30 -0.1 -0.07 -0.035
Render ×30 -0.1 -0.07 -0.035
Stacks ×30 -0.1 -0.07 -0.035
NEAR Protocol ×30 -0.1 -0.07 -0.035
Immutable ×30 -0.1 -0.07 -0.035
Injective ×30 -0.1 -0.07 -0.035
Celestia ×30 -0.1 -0.07 -0.035
Optimism ×30 -0.1 -0.07 -0.035
Toncoin ×10 -0.1 -0.07 -0.035
tiimata te hokohoko

Kei te mahi a Libertex i te tirotiro

Kei te mahi a Libertex i te tirotiro

Hokohoko me maatau

FX Report Awards 2022 - Best Trading Platform Ultimate Fintech Awards 2022 - Best Crypto CFDs Broker Global Brands Magazine Awards 2022 - Best CFD Broker Europe EUROPEANCEO Awards 2021 - Best FX Broker Ultimate Fintech Awards 2021 - Most Trusted Broker Europe FX Report Awards 2021 - Best Trading Platform EUROPEANCEO Awards 2020 - Best Trading Platform World Finance 2020 - Best Trading Platform
hono mai ki a maatau

78% o nga kaute kaihokohoko ririki ka ngaro moni


Demo

Te mahi hokohoko me te kaute demo mutunga kore a Libertex