Awọn Owo Iṣowo Iṣowo Libertex
Libertex Logo

Iṣowo CFDs lori Forex ati Crypto, lori olumulo ore -ọfẹ iṣowo iṣowo Libertex nipa lilo ọpọlọpọ awọn irinṣẹ iṣakoso eewu!

forukọsilẹ

Awọn iṣẹ Igbimọ Libertex - Awọn atọka

Tabili ti awọn iṣẹ ati awọn pupọ pupọ fun awọn atọka iṣowo ni ebute Libertex.

~ Awọn Igbimọ Iṣowo - Awọn atọka ~

Ohun-elo (bii ti ebute) Opolopo pupọ

Isodipupo ni ipin laarin iyipada ipin ogorun inifura iṣowo rẹ ati iyipada idiyele idiyele irinse. Jọwọ ṣe akiyesi pe onilọpo ko ni idogba.
Igbimo (%)

Igbimọ ti o kere julọ (%) fun ṣiṣe iṣowo ti iwọn didun kan ti a ṣe iṣiro nipasẹ ipele Multiplier ti a yan nigbati ṣiṣi ipo iṣowo kan.
Swap ra (%)

Awọn iyipada fun fifi awọn iṣowo ti nṣiṣe lọwọ silẹ ni alẹ ọjọ kan fun iwọn iṣowo ti a ṣe iṣiro nipasẹ isodipupo rẹ. Awọn alẹ ọjọ Ọjọrú yipada.
Swap ta (%)

MEX BOLSA Index ×50 -0.003 -0.0415 -0.03
DAX ×500 -0.003 -0.01644 -0.00869
CAC 40 ×50 -0.003 -0.01644 -0.00869
EURO STOXX 50 ×100 -0.003 -0.01644 -0.00869
AEX ×100 -0.003 -0.01644 -0.00869
FTSE 100 ×200 -0.003 -0.0219 -0.0104
Hang Seng Index ×30 -0.003 -0.0209 -0.0084
Italy 40 ×50 -0.003 -0.01644 -0.00869
China A50 ×50 -0.003 -0.01539 -0.01748
Volatility index ×50 -0.003 -0.0126 -0.0098
Spain 35 ×50 -0.003 -0.01644 -0.00869
Switzerland 20 Cash ×50 -0.003 -0.0053 -0.0087
Norway 25 Cash ×50 -0.003 -0.0095 -0.0095
Canada 60 Cash ×100 -0.003 -0.0112 -0.0024
Nikkei 225 Cash ×200 -0.003 -0.0067 -0.0072
South Africa 40 Cash ×50 -0.003 -0.0193 0.0046
FTSE 100 Cash ×200 -0.003 -0.0072 -0.0069
DAX Cash ×250 -0.003 -0.0056 -0.009
U.S. Dollar Index Future ×100 -0.003 -0.0126 -0.0098
Germany Mid 50 Cash ×50 -0.003 -0.0053 -0.0085
Germany Tech 30 Cash ×50 -0.003 -0.0054 -0.0085
Sweden 30 Cash ×30 -0.003 -0.0073 -0.0068
Nikkei 225 ×200 -0.003 -0.0126 -0.0098
Australia 200 Cash ×100 -0.003 -0.0085 -0.0051
US NDAQ 100 Cash ×300 -0.003 -0.0132 -0.0084
US NDAQ 100 ×500 -0.003 -0.0236 -0.0128
US SPX 500 Cash ×250 -0.003 -0.0132 -0.0084
US SPX 500 ×500 -0.003 -0.0236 -0.0128
US DJ 30 Cash ×300 -0.003 -0.0089 -0.0084
US DJ 30 ×500 -0.003 -0.0236 -0.0128
US 2000 ×50 -0.003 -0.0236 -0.0128
bẹrẹ iṣowo

Libertex n ṣiṣẹ ni ẹrọ lilọ kiri lori ayelujara

Libertex n ṣiṣẹ ni ẹrọ lilọ kiri lori ayelujara

Ṣe iṣowo pẹlu wa

FX Report Awards 2022 - Best Trading Platform Ultimate Fintech Awards 2022 - Best Crypto CFDs Broker Global Brands Magazine Awards 2022 - Best CFD Broker Europe EUROPEANCEO Awards 2021 - Best FX Broker Ultimate Fintech Awards 2021 - Most Trusted Broker Europe FX Report Awards 2021 - Best Trading Platform EUROPEANCEO Awards 2020 - Best Trading Platform World Finance 2020 - Best Trading Platform
darapo Mo Wa

78% ti awọn iroyin oludokoowo soobu padanu owo


Demo

Ṣiṣe adaṣe pẹlu akọọlẹ demo ti Kolopin Libertex