Awọn iṣẹ Libertex fun iṣowo cryptocurrency
Libertex Logo

Iṣowo CFDs lori Forex ati Crypto, lori olumulo ore -ọfẹ iṣowo iṣowo Libertex nipa lilo ọpọlọpọ awọn irinṣẹ iṣakoso eewu!

forukọsilẹ

Awọn owo Libertex - Cryptocurrencies

Tabili ti awọn iṣẹ ati awọn pupọpupọ ti o pọju fun awọn owo-iworo tita ni ebute Libertex.

~ Awọn iṣẹ Iṣowo - Awọn owo-iworo ~

Ohun-elo (bii ti ebute) Opolopo pupọ

Isodipupo ni ipin laarin iyipada ipin ogorun inifura iṣowo rẹ ati iyipada idiyele idiyele irinse. Jọwọ ṣe akiyesi pe onilọpo ko ni idogba.
Igbimo (%)

Igbimọ ti o kere julọ (%) fun ṣiṣe iṣowo ti iwọn didun kan ti a ṣe iṣiro nipasẹ ipele Multiplier ti a yan nigbati ṣiṣi ipo iṣowo kan.
Swap ra (%)

Awọn iyipada fun fifi awọn iṣowo ti nṣiṣe lọwọ silẹ ni alẹ ọjọ kan fun iwọn iṣowo ti a ṣe iṣiro nipasẹ isodipupo rẹ. Awọn alẹ ọjọ Ọjọrú yipada.
Swap ta (%)

Tron ×30 -0.1 -0.15 -0.075
Nem ×10 -0.1 -0.15 -0.075
Stellar ×30 -0.1 -0.15 -0.075
Ethereum Classic ×30 -0.1 -0.15 -0.075
Aptos ×30 -0.1 -0.15 -0.075
Arbitrum ×30 -0.1 -0.15 -0.075
Tezos ×10 -0.1 -0.15 -0.075
IOTA ×30 -0.1 -0.15 -0.075
NEO ×30 -0.1 -0.15 -0.075
OmiseGO ×30 -0.1 -0.15 -0.075
QTUM ×10 -0.1 -0.15 -0.075
Monero/Bitcoin ×30 -0.1 -0.15 -0.075
Monero ×30 -0.1 -0.15 -0.075
Zcash/Bitcoin ×30 -0.1 -0.15 -0.075
Cardano ×50 -0.1 -0.15 -0.075
EOS ×30 -0.1 -0.15 -0.075
PEPE*1000/USD ×30 -0.1 -0.15 -0.075
Sui ×30 -0.1 -0.15 -0.075
ApeCoin ×30 -0.1 -0.15 -0.075
Worldcoin ×30 -0.1 -0.15 -0.075
Chainlink ×50 -0.1 -0.15 -0.075
Cosmos ×50 -0.1 -0.15 -0.075
Maker ×50 -0.1 -0.15 -0.075
Ontology ×10 -0.1 -0.15 -0.075
Decentraland ×30 -0.1 -0.15 -0.075
XRP ×50 -0.1 -0.15 -0.075
Ethereum ×200 -0.1 -0.15 -0.075
Bitcoin Cash/Bitcoin ×30 -0.1 -0.15 -0.075
Litecoin/Bitcoin ×30 -0.1 -0.15 -0.075
Ethereum/Bitcoin ×30 -0.1 -0.15 -0.075
Dash/Bitcoin ×30 -0.1 -0.15 -0.075
Dash/Ethereum ×30 -0.1 -0.15 -0.075
Zcash ×30 -0.1 -0.15 -0.075
Ethereum Classic/Ethereum ×30 -0.1 -0.15 -0.075
Dash ×30 -0.1 -0.15 -0.075
EOS/Ethereum ×30 -0.1 -0.15 -0.075
Litecoin/Ethereum ×30 -0.1 -0.15 -0.075
OmiseGO/Ethereum ×30 -0.1 -0.15 -0.075
QTUM/Ethereum ×30 -0.1 -0.15 -0.075
Monero/Ethereum ×30 -0.1 -0.15 -0.075
Zcash/Ethereum ×30 -0.1 -0.15 -0.075
Bitcoin Cash ×50 -0.1 -0.15 -0.075
Bitcoin/EUR ×50 -0.1 -0.15 -0.075
Bitcoin ×300 -0.1 -0.15 -0.075
Crypto3.0 ×100 -0.1 -0.15 -0.075
Crypto5.0 ×100 -0.1 -0.15 -0.075
Compound ×30 -0.1 -0.15 -0.075
Synthetix Network Token ×30 -0.1 -0.15 -0.075
Polkadot ×30 -0.1 -0.15 -0.075
VeChain ×30 -0.1 -0.15 -0.075
Uniswap ×30 -0.1 -0.15 -0.075
0x ×30 -0.1 -0.15 -0.075
Litecoin ×50 -0.1 -0.15 -0.075
STEPN ×30 -0.1 -0.15 -0.075
UMA ×30 -0.1 -0.15 -0.075
Trust Wallet Token ×30 -0.1 -0.15 -0.075
Flow ×30 -0.1 -0.15 -0.075
Dogecoin ×50 -0.1 -0.15 -0.075
THETA ×30 -0.1 -0.15 -0.075
Binance Coin ×50 -0.1 -0.15 -0.075
Algorand ×30 -0.1 -0.15 -0.075
Solana ×50 -0.1 -0.15 -0.075
Avalanche ×50 -0.1 -0.15 -0.075
Filecoin ×30 -0.1 -0.15 -0.075
Aave ×30 -0.1 -0.15 -0.075
Chiliz ×30 -0.1 -0.15 -0.075
PancakeSwap ×50 -0.1 -0.15 -0.075
SushiSwap ×30 -0.1 -0.15 -0.075
THORChain ×50 -0.1 -0.15 -0.075
Enjin Coin ×50 -0.1 -0.15 -0.075
Polygon ×50 -0.1 -0.15 -0.075
Elrond ×50 -0.1 -0.15 -0.075
Axie Infinity ×30 -0.1 -0.15 -0.075
Oasis Network ×30 -0.1 -0.15 -0.075
SHIB*1000/USD ×50 -0.1 -0.15 -0.075
Internet Computer ×50 -0.1 -0.15 -0.075
The Sandbox ×30 -0.1 -0.15 -0.075
Fantom ×30 -0.1 -0.15 -0.075
SHIB*1000/DOGE ×50 -0.1 -0.15 -0.075
Dymension ×20 -0.1 -0.15 -0.075
Lido DAO ×30 -0.1 -0.15 -0.075
Fetch.ai ×30 -0.1 -0.15 -0.075
Astar ×30 -0.1 -0.15 -0.075
Mina ×30 -0.1 -0.15 -0.075
The Graph ×30 -0.1 -0.15 -0.075
Render ×30 -0.1 -0.15 -0.075
Stacks ×30 -0.1 -0.15 -0.075
NEAR Protocol ×30 -0.1 -0.15 -0.075
Immutable ×30 -0.1 -0.15 -0.075
Injective ×30 -0.1 -0.15 -0.075
Celestia ×30 -0.1 -0.15 -0.075
Optimism ×30 -0.1 -0.15 -0.075
Toncoin ×10 -0.1 -0.15 -0.075
bẹrẹ iṣowo

Libertex n ṣiṣẹ ni ẹrọ lilọ kiri lori ayelujara

Libertex n ṣiṣẹ ni ẹrọ lilọ kiri lori ayelujara

Ṣe iṣowo pẹlu wa

FX Report Awards 2022 - Best Trading Platform Ultimate Fintech Awards 2022 - Best Crypto CFDs Broker Global Brands Magazine Awards 2022 - Best CFD Broker Europe EUROPEANCEO Awards 2021 - Best FX Broker Ultimate Fintech Awards 2021 - Most Trusted Broker Europe FX Report Awards 2021 - Best Trading Platform EUROPEANCEO Awards 2020 - Best Trading Platform World Finance 2020 - Best Trading Platform
darapo Mo Wa

74.91% ti awọn iroyin oludokoowo soobu padanu owo


Demo

Ṣiṣe adaṣe pẹlu akọọlẹ demo ti Kolopin Libertex