Awọn iṣẹ Libertex fun iṣowo cryptocurrency
Libertex Logo

Iṣowo CFDs lori Forex ati Crypto, lori olumulo ore -ọfẹ iṣowo iṣowo Libertex nipa lilo ọpọlọpọ awọn irinṣẹ iṣakoso eewu!

forukọsilẹ

Awọn owo Libertex - Cryptocurrencies

Tabili ti awọn iṣẹ ati awọn pupọpupọ ti o pọju fun awọn owo-iworo tita ni ebute Libertex.

~ Awọn iṣẹ Iṣowo - Awọn owo-iworo ~

Ohun-elo (bii ti ebute) Opolopo pupọ

Isodipupo ni ipin laarin iyipada ipin ogorun inifura iṣowo rẹ ati iyipada idiyele idiyele irinse. Jọwọ ṣe akiyesi pe onilọpo ko ni idogba.
Igbimo (%)

Igbimọ ti o kere julọ (%) fun ṣiṣe iṣowo ti iwọn didun kan ti a ṣe iṣiro nipasẹ ipele Multiplier ti a yan nigbati ṣiṣi ipo iṣowo kan.
Swap ra (%)

Awọn iyipada fun fifi awọn iṣowo ti nṣiṣe lọwọ silẹ ni alẹ ọjọ kan fun iwọn iṣowo ti a ṣe iṣiro nipasẹ isodipupo rẹ. Awọn alẹ ọjọ Ọjọrú yipada.
Swap ta (%)

Tron ×30 -0.1 -0.07 -0.035
Stellar ×30 -0.1 -0.07 -0.035
Ethereum Classic ×30 -0.1 -0.07 -0.035
Aptos ×30 -0.1 -0.07 -0.035
Arbitrum ×30 -0.1 -0.07 -0.035
Tezos ×10 -0.1 -0.07 -0.035
IOTA ×30 -0.1 -0.07 -0.035
NEO ×30 -0.1 -0.07 -0.035
OmiseGO ×30 -0.1 -0.07 -0.035
QTUM ×10 -0.1 -0.07 -0.035
Monero/Bitcoin ×30 -0.1 -0.07 -0.035
Monero ×30 -0.1 -0.07 -0.035
Cardano ×50 -0.1 -0.07 -0.035
EOS ×30 -0.1 -0.07 -0.035
Notcoin ×30 -0.1 -0.07 -0.035
PEPE*1000/USD ×30 -0.1 -0.07 -0.035
Sui ×30 -0.1 -0.07 -0.035
ApeCoin ×30 -0.1 -0.07 -0.035
Worldcoin ×30 -0.1 -0.07 -0.035
Chainlink ×50 -0.1 -0.07 -0.035
Cosmos ×50 -0.1 -0.07 -0.035
Maker ×50 -0.1 -0.07 -0.035
Ontology ×10 -0.1 -0.07 -0.035
Decentraland ×30 -0.1 -0.07 -0.035
zkSync ×30 -0.1 -0.07 -0.035
LayerZero ×30 -0.1 -0.07 -0.035
XRP ×50 -0.1 -0.07 -0.035
Ethereum ×200 -0.1 -0.07 -0.035
Bitcoin Cash/Bitcoin ×30 -0.1 -0.07 -0.035
Litecoin/Bitcoin ×30 -0.1 -0.07 -0.035
Ethereum/Bitcoin ×30 -0.1 -0.07 -0.035
Zcash ×30 -0.1 -0.07 -0.035
Dash ×30 -0.1 -0.07 -0.035
Blast ×30 -0.1 -0.07 -0.035
Litecoin/Ethereum ×30 -0.1 -0.07 -0.035
Monero/Ethereum ×30 -0.1 -0.07 -0.035
Bitcoin Cash ×50 -0.1 -0.07 -0.035
Bitcoin/EUR ×50 -0.1 -0.07 -0.035
Bitcoin ×300 -0.1 -0.07 -0.035
Compound ×30 -0.1 -0.07 -0.035
Synthetix Network Token ×30 -0.1 -0.07 -0.035
Polkadot ×30 -0.1 -0.07 -0.035
VeChain ×30 -0.1 -0.07 -0.035
Uniswap ×30 -0.1 -0.07 -0.035
0x ×30 -0.1 -0.07 -0.035
Litecoin ×50 -0.1 -0.07 -0.035
STEPN ×30 -0.1 -0.07 -0.035
UMA ×30 -0.1 -0.07 -0.035
Trust Wallet Token ×30 -0.1 -0.07 -0.035
Flow ×30 -0.1 -0.07 -0.035
Dogecoin ×50 -0.1 -0.07 -0.035
Peanut the Squirrel ×30 -0.1 -0.07 -0.035
TURBO*10/USD ×30 -0.1 -0.07 -0.035
Ponke ×30 -0.1 -0.07 -0.035
MEW*10/USD ×30 -0.1 -0.07 -0.035
OFFICIAL TRUMP ×30 -0.1 -0.07 -0.035
Melania Meme ×30 -0.1 -0.07 -0.035
THETA ×30 -0.1 -0.07 -0.035
Binance Coin ×50 -0.1 -0.07 -0.035
Algorand ×30 -0.1 -0.07 -0.035
Solana ×50 -0.1 -0.07 -0.035
Avalanche ×50 -0.1 -0.07 -0.035
Filecoin ×30 -0.1 -0.07 -0.035
Aave ×30 -0.1 -0.07 -0.035
Chiliz ×30 -0.1 -0.07 -0.035
PancakeSwap ×50 -0.1 -0.07 -0.035
SushiSwap ×30 -0.1 -0.07 -0.035
THORChain ×50 -0.1 -0.07 -0.035
Enjin Coin ×50 -0.1 -0.07 -0.035
Elrond ×50 -0.1 -0.07 -0.035
Moo Deng ×30 -0.1 -0.07 -0.035
SPX6900 ×30 -0.1 -0.07 -0.035
dogwifhat ×30 -0.1 -0.07 -0.035
Gigachad ×30 -0.1 -0.07 -0.035
BOME*10/USD ×30 -0.1 -0.07 -0.035
BONK*10000/USD ×30 -0.1 -0.07 -0.035
Popcat (SOL) ×30 -0.1 -0.07 -0.035
FLOKI*1000/USD ×30 -0.1 -0.07 -0.035
Brett (Based) ×30 -0.1 -0.07 -0.035
Goatseus Maximus ×30 -0.1 -0.07 -0.035
MOG*10000/USD ×30 -0.1 -0.07 -0.035
Act I : The AI Prophecy ×30 -0.1 -0.07 -0.035
Axie Infinity ×30 -0.1 -0.07 -0.035
Oasis Network ×30 -0.1 -0.07 -0.035
SHIB*1000/USD ×50 -0.1 -0.07 -0.035
Internet Computer ×50 -0.1 -0.07 -0.035
The Sandbox ×30 -0.1 -0.07 -0.035
Fantom ×30 -0.1 -0.07 -0.035
DOGS ×30 -0.1 -0.07 -0.035
SHIB*1000/DOGE ×50 -0.1 -0.07 -0.035
Hamster Kombat ×30 -0.1 -0.07 -0.035
Catizen ×30 -0.1 -0.07 -0.035
Starknet ×30 -0.1 -0.07 -0.035
Polygon ×50 -0.1 -0.07 -0.035
Dymension ×20 -0.1 -0.07 -0.035
Lido DAO ×30 -0.1 -0.07 -0.035
Astar ×30 -0.1 -0.07 -0.035
Mina ×30 -0.1 -0.07 -0.035
The Graph ×30 -0.1 -0.07 -0.035
Render ×30 -0.1 -0.07 -0.035
Stacks ×30 -0.1 -0.07 -0.035
NEAR Protocol ×30 -0.1 -0.07 -0.035
Immutable ×30 -0.1 -0.07 -0.035
Injective ×30 -0.1 -0.07 -0.035
Celestia ×30 -0.1 -0.07 -0.035
Optimism ×30 -0.1 -0.07 -0.035
Toncoin ×10 -0.1 -0.07 -0.035
bẹrẹ iṣowo

Libertex n ṣiṣẹ ni ẹrọ lilọ kiri lori ayelujara

Libertex n ṣiṣẹ ni ẹrọ lilọ kiri lori ayelujara

Ṣe iṣowo pẹlu wa

FX Report Awards 2022 - Best Trading Platform Ultimate Fintech Awards 2022 - Best Crypto CFDs Broker Global Brands Magazine Awards 2022 - Best CFD Broker Europe EUROPEANCEO Awards 2021 - Best FX Broker Ultimate Fintech Awards 2021 - Most Trusted Broker Europe FX Report Awards 2021 - Best Trading Platform EUROPEANCEO Awards 2020 - Best Trading Platform World Finance 2020 - Best Trading Platform
darapo Mo Wa

80% ti awọn iroyin oludokoowo soobu padanu owo


Demo

Ṣiṣe adaṣe pẹlu akọọlẹ demo ti Kolopin Libertex