Litefiso tsa Khoebo ea Libertex
Libertex Logo

Li-CFD tsa Khoebo ho Forex le Crypto, sethaleng sa khoebo se sebetsang sa Libertex se sebelisang lisebelisoa tse ngata tsa taolo ea likotsi!

ingolisa

Likomishene tsa Libertex - Litlhahlobo

Tafole ea likomishene le li-multiplier tse ngata bakeng sa indices tsa khoebo setsing sa Libertex.

~ Likomishene tsa Khoebo - Li-Indices ~

Sesebelisoa (joalo ka ha se sebelisoa) Katleho e kholo

Katleho ke karolelano lipakeng tsa phetoho ea liperesente tsa tekano ea khoebo le phetoho ea liperesente tsa sesebelisoa. Ka kopo hlokomela hore sehlahisoa ha se sebelise.
Khomishene (%)

Khomishene e nyane (%) bakeng sa ho etsa khoebo ea bophahamo ba modumo o itseng o baliloeng ka boemo ba Multiplier bo khethiloeng ha ho buloa boemo ba khoebo.
Fapanya reka (%)

Ho chencha ka ho siea likhoebo tse sebetsang ho butsoe bosiu bo le bong bakeng sa palo ea khoebo e baliloeng ka bongata. Laboraro bosiu e fapanyetsana hararo.
Fapanya rekisa (%)

Israel 35 ×10 -0.003 -0.05 -0.05
MEX BOLSA Index ×50 -0.003 -0.0415 -0.03
DAX ×500 -0.003 -0.01644 -0.00869
CAC 40 ×100 -0.003 -0.01644 -0.00869
EURO STOXX 50 ×100 -0.003 -0.01644 -0.00869
AEX ×100 -0.003 -0.01644 -0.00869
FTSE 100 ×200 -0.003 -0.0219 -0.0104
Hang Seng Index ×30 -0.003 -0.0209 -0.0084
Italy 40 ×50 -0.003 -0.01644 -0.00869
China A50 ×50 -0.003 -0.01539 -0.01748
Volatility index ×50 -0.003 -0.0126 -0.0098
Spain 35 ×50 -0.003 -0.01644 -0.00869
Switzerland 20 Cash ×50 -0.003 -0.0053 -0.0087
Norway 25 Cash ×50 -0.003 -0.0095 -0.0095
Canada 60 Cash ×100 -0.003 -0.0112 -0.0024
Nikkei 225 Cash ×200 -0.003 -0.0067 -0.0072
South Africa 40 Cash ×50 -0.003 -0.0193 0.0046
FTSE 100 Cash ×200 -0.003 -0.0072 -0.0069
DAX Cash ×250 -0.003 -0.0056 -0.009
U.S. Dollar Index Future ×100 -0.003 -0.0126 -0.0098
Germany Mid 50 Cash ×50 -0.003 -0.0053 -0.0085
Germany Tech 30 Cash ×50 -0.003 -0.0054 -0.0085
Sweden 30 Cash ×30 -0.003 -0.0073 -0.0068
Nikkei 225 ×200 -0.003 -0.0126 -0.0098
Australia 200 Cash ×100 -0.003 -0.0085 -0.0051
US NDAQ 100 Cash ×300 -0.003 -0.0132 -0.0084
US NDAQ 100 ×500 -0.003 -0.0236 -0.0128
US SPX 500 Cash ×250 -0.003 -0.0132 -0.0084
US SPX 500 ×500 -0.003 -0.0236 -0.0128
US DJ 30 Cash ×300 -0.003 -0.0089 -0.0084
US DJ 30 ×500 -0.003 -0.0236 -0.0128
US 2000 ×50 -0.003 -0.0236 -0.0128
qala khoebo

Libertex e sebetsa sebatling

Libertex e sebetsa sebatling

Khoebo le rona

FX Report Awards 2022 - Best Trading Platform Ultimate Fintech Awards 2022 - Best Crypto CFDs Broker Global Brands Magazine Awards 2022 - Best CFD Broker Europe EUROPEANCEO Awards 2021 - Best FX Broker Ultimate Fintech Awards 2021 - Most Trusted Broker Europe FX Report Awards 2021 - Best Trading Platform EUROPEANCEO Awards 2020 - Best Trading Platform World Finance 2020 - Best Trading Platform
tlo le rona

74.91% ea liakhaonto tsa motseteli oa mabenkele li lahleheloa ke chelete


Demo

Itloaetse ho rekisa ka ak'haonte ea moemo e se nang moeli ea Libertex