Komisionet e tregtimit të aksioneve Libertex

74.91% e llogarive të investitorëve me pakicë humbasin para

Komisionet Libertex - Bursa

Tabela e komisioneve dhe shumëzuesve maksimalë për tregtimin në Tregun e Aksioneve në terminalin Libertex.

~ Komisionet e tregtimit - Bursa ~

Instrumenti (si në terminal) Shumëzuesi maksimal

Shumëzuesi është raporti midis ndryshimit të përqindjes së kapitalit tuaj tregtar dhe ndryshimit të përqindjes së çmimit të instrumentit. Ju lutemi vini re se shumëzuesi nuk është levë.
Komisioni (%)

Komisioni minimal (%) për të bërë një tregti të një vëllimi të caktuar të llogaritur përmes nivelit të shumëzuesit të zgjedhur gjatë hapjes së një pozicioni tregtar.
Ndërro blerjen (%)

Swap-et për lënien e tregtive aktive të hapura brenda natës për vëllimin e tregtisë të llogaritur përmes shumëzuesit. Swaps e mbrëmjes së të mërkurës trefishohen.
Ndërroni shitjen (%)

Rivian Automotive Inc. ×10 -0.003 -0.0302 -0.003
ARM HOLDINGS PLC /UK ×10 -0.003 -0.0302 -0.003
Apple ×10 -0.003 -0.0302 -0.003
AbbVie Inc. ×10 -0.003 -0.0302 -0.003
Bionano Genomics Inc. ×10 -0.003 -0.0302 -0.003
Electronic Arts Inc. ×10 -0.003 -0.0302 -0.003
QUALCOMM Inc. ×10 -0.003 -0.0302 -0.003
Huntington Bancshares Incorporated ×10 -0.003 -0.0302 -0.003
Aurora Cannabis Inc. ×5 -0.003 -0.0302 -0.003
DTE Energy Company ×10 -0.003 -0.0302 -0.003
Gevo Inc. ×10 -0.003 -0.0302 -0.003
Cerus Corporation ×10 -0.003 -0.0302 -0.003
Adobe Systems ×5 -0.003 -0.0302 -0.003
America Movil ×5 -0.003 -0.0302 -0.003
CEMEX ×5 -0.003 -0.0302 -0.003
Ecopetrol ×5 -0.003 -0.0302 -0.003
Bancocolumbia SA ×5 -0.003 -0.0302 -0.003
Mercado Libre ×5 -0.003 -0.0302 -0.003
BBVA ×5 -0.003 -0.0302 -0.003
Adidas AG ×5 -0.003 -0.0302 -0.003
Air France KLM SA ×5 -0.003 -0.0302 -0.003
Airbus SE ×5 -0.003 -0.0302 -0.003
AMC Entertainment Holdings, Inc. ×5 -0.003 -0.0302 -0.003
Amazon.com ×10 -0.003 -0.0302 -0.003
American Express ×5 -0.003 -0.0302 -0.003
Boeing ×5 -0.003 -0.0302 -0.003
Alibaba Group Holding ×5 -0.003 -0.0302 -0.003
Bank of America ×5 -0.003 -0.0302 -0.003
BASF SE ×5 -0.003 -0.0302 -0.003
BAYER AG ×5 -0.003 -0.0302 -0.003
Baidu ×5 -0.003 -0.0302 -0.003
Bayerische Motoren Werke AG ×5 -0.003 -0.0302 -0.003
BNP Paribas SA ×5 -0.003 -0.0302 -0.003
Banco Santander Chile ×5 -0.003 -0.0302 -0.003
Citigroup ×5 -0.003 -0.0302 -0.003
Caterpillar ×5 -0.003 -0.0302 -0.003
Carnival Corp ×5 -0.003 -0.0302 -0.003
Coinbase Global Inc. ×5 -0.003 -0.0302 -0.003
Michael Kors Holdings ×5 -0.003 -0.0302 -0.003
Salesforce.com ×5 -0.003 -0.0302 -0.003
Cronos Group Inc. ×5 -0.003 -0.0302 -0.003
Cisco Systems ×5 -0.003 -0.0302 -0.003
Deutsche Bank AG ×5 -0.003 -0.0302 -0.003
Dropbox ×5 -0.003 -0.0302 -0.003
VINCI SA ×5 -0.003 -0.0302 -0.003
Walt Disney ×5 -0.003 -0.0302 -0.003
eBay ×5 -0.003 -0.0302 -0.003
Estée Lauder ×5 -0.003 -0.0302 -0.003
ENEL SPA ×5 -0.003 -0.0302 -0.003
ENI SPA ×5 -0.003 -0.0302 -0.003
Enel Chile S.A. ×5 -0.003 -0.0302 -0.003
Ethan Allen Interiors ×5 -0.003 -0.0302 -0.003
Ford Motor ×5 -0.003 -0.0302 -0.003
General Electrics ×5 -0.003 -0.0302 -0.003
Grayscale Bitcoin Trust BTC ×5 -0.003 -0.0302 -0.003
Goldman Sachs Group ×5 -0.003 -0.0302 -0.003
GitLab inc. ×5 -0.003 -0.0302 -0.003
Home Depot ×5 -0.003 -0.0302 -0.003
Harley-Davidson ×5 -0.003 -0.0302 -0.003
Hewlett-Packard ×5 -0.003 -0.0302 -0.003
IBM ×5 -0.003 -0.0302 -0.003
Industrial & Commercial Bank of China ×5 -0.003 -0.0302 -0.003
Intel ×5 -0.003 -0.0302 -0.003
IndiTex SA ×5 -0.003 -0.0302 -0.003
Johnson&Johnson ×5 -0.003 -0.0302 -0.003
JPMorgan Chase & Co. ×5 -0.003 -0.0302 -0.003
Juventus Football Club SPA ×5 -0.003 -0.0302 -0.003
Nordstrom ×5 -0.003 -0.0302 -0.003
The Coca-Cola ×5 -0.003 -0.0302 -0.003
Lenovo Group ×5 -0.003 -0.0302 -0.003
Southwest Airlines Co ×5 -0.003 -0.0302 -0.003
LYFT Inc. ×5 -0.003 -0.0302 -0.003
MasterCard ×5 -0.003 -0.0302 -0.003
Marathon Patent Group INC ×5 -0.003 -0.0302 -0.003
Mercedez-Benz Group AG ×5 -0.003 -0.0302 -0.003
McDonald's ×5 -0.003 -0.0302 -0.003
Facebook ×10 -0.003 -0.0302 -0.003
Moderna ×5 -0.003 -0.0302 -0.003
Microsoft ×10 -0.003 -0.0302 -0.003
Robinhood Markets Inc ×5 -0.003 -0.0302 -0.003
Norwegian Cruise Line Holdings Ltd ×5 -0.003 -0.0302 -0.003
Netflix ×5 -0.003 -0.0302 -0.003
Nintendo (US) ×5 -0.003 -0.0302 -0.003
Nike ×5 -0.003 -0.0302 -0.003
nVidia ×5 -0.003 -0.0302 -0.003
Oracle ×5 -0.003 -0.0302 -0.003
Porsche ×5 -0.003 -0.0302 -0.003
Petrobras ×5 -0.003 -0.0302 -0.003
Pfizer ×5 -0.003 -0.0302 -0.003
Procter & Gamble ×5 -0.003 -0.0302 -0.003
Pinterest ×5 -0.003 -0.0302 -0.003
Philip Morris International ×5 -0.003 -0.0302 -0.003
PVH ×5 -0.003 -0.0302 -0.003
Ferrari ×5 -0.003 -0.0302 -0.003
Royal Caribbean Cruises Ltd ×5 -0.003 -0.0302 -0.003
Repsol SA ×5 -0.003 -0.0302 -0.003
Ralph Lauren ×5 -0.003 -0.0302 -0.003
Renault SA ×5 -0.003 -0.0302 -0.003
Ryanair Holdings plc ×5 -0.003 -0.0302 -0.003
SAP SE ×5 -0.003 -0.0302 -0.003
Spirit Airlines Incorporated ×5 -0.003 -0.0302 -0.003
Starbucks ×5 -0.003 -0.0302 -0.003
Siemens AG ×5 -0.003 -0.0302 -0.003
Snap ×5 -0.003 -0.0302 -0.003
Virgin Galactic Holdings Inc ×5 -0.003 -0.0302 -0.003
Spotify ×5 -0.003 -0.0302 -0.003
Sociedad Quimica y Minera de Chile ×5 -0.003 -0.0302 -0.003
AT&T ×5 -0.003 -0.0302 -0.003
Tencent Holdings ×5 -0.003 -0.0302 -0.003
Tilray Inc. ×5 -0.003 -0.0302 -0.003
Toyota Motor ×5 -0.003 -0.0302 -0.003
TripAdvisor ×5 -0.003 -0.0302 -0.003
The Travelers Companies ×5 -0.003 -0.0302 -0.003
Tesla Motors ×10 -0.003 -0.0302 -0.003
TotalEnergies SE ×5 -0.003 -0.0302 -0.003
TUI AG ×5 -0.003 -0.0302 -0.003
Uber Technologies ×5 -0.003 -0.0302 -0.003
UnitedHealth Group ×5 -0.003 -0.0302 -0.003
Visa ×5 -0.003 -0.0302 -0.003
Vale ×5 -0.003 -0.0302 -0.003
VF ×5 -0.003 -0.0302 -0.003
Vodafone Group ×5 -0.003 -0.0302 -0.003
Volkswagen AG ×5 -0.003 -0.0302 -0.003
Verizon Communications ×5 -0.003 -0.0302 -0.003
Canopy Growth Corp ×5 -0.003 -0.0302 -0.003
Wells Fargo & Co. ×5 -0.003 -0.0302 -0.003
Williams-Sonoma ×5 -0.003 -0.0302 -0.003
Wynn Resorts, Limited ×5 -0.003 -0.0302 -0.003
Exxon Mobil ×5 -0.003 -0.0302 -0.003
ALCOA ×5 -0.003 -0.0302 -0.003
Gilead Sciences ×5 -0.003 -0.0302 -0.003
GameStop Corp. ×5 -0.003 -0.0302 -0.003
Google ×10 -0.003 -0.0302 -0.003
Reddit Inc. ×5 -0.003 -0.0302 -0.0254
fillo tregtinë

Libertex punon në shfletues

Libertex punon në shfletues

Tregtoni me ne

FX Report Awards 2022 - Best Trading Platform Ultimate Fintech Awards 2022 - Best Crypto CFDs Broker Global Brands Magazine Awards 2022 - Best CFD Broker Europe EUROPEANCEO Awards 2021 - Best FX Broker Ultimate Fintech Awards 2021 - Most Trusted Broker Europe FX Report Awards 2021 - Best Trading Platform EUROPEANCEO Awards 2020 - Best Trading Platform World Finance 2020 - Best Trading Platform
Bashkohu me ne

74.91% e llogarive të investitorëve me pakicë humbasin para


Demo

Praktikoni tregtinë me llogarinë demo të pakufizuar të Libertex