Lọ ọrụ Libertex maka ịzụ ahịa cryptocurrency
Libertex Logo

Zụọ ahịa CFD na Forex na Crypto, na onye ọrụ enyi na enyi ahịa ikpo okwu Libertex na -eji ọtụtụ ngwaọrụ njikwa ihe egwu!

banye

Ego Libertex - Cryptocurrencies

Tebụl nke isslọrụ na ndị na-amụba ụba maka ahia cryptocurrencies na ọdụ Libertex.

~ Isslọ Ọrụ Ahịa - Cryptocurrencies ~

Ngwaọrụ (dika ọ dị na njedebe) Oke ọtụtụ multiplier

Nkọwapụta bụ oke dị n'etiti mgbanwe nha nhatanha azụmaahịa gị yana ngbanwe ọnụọgụ akụrụngwa. Biko rịba ama na ọnụọgụ ọnụọgụ anaghị akwụ ụgwọ.
Ọrụ (%)

Ọrụ pere mpe (%) maka ịme azụmaahịa nke olu ụfọdụ agbakọtara site na ọkwa Multiplier ahọrọ mgbe ịmepe ọnọdụ azụmaahịa.
gbanwee gbanweta (%)

Swaps maka ịhapụ azụmaahịa na-arụ ọrụ na-emeghe n'abalị maka azụmaahịa agbakọtara site na ọnụọgụ. Wednesday n'abalị swaps okpukpu atọ.
gbanwee gbanwere (%)

Tron ×30 -0.1 -0.15 -0.075
Nem ×10 -0.1 -0.15 -0.075
Stellar ×30 -0.1 -0.15 -0.075
Ethereum Classic ×30 -0.1 -0.15 -0.075
Aptos ×30 -0.1 -0.15 -0.075
Arbitrum ×30 -0.1 -0.15 -0.075
Tezos ×10 -0.1 -0.15 -0.075
IOTA ×30 -0.1 -0.15 -0.075
NEO ×30 -0.1 -0.15 -0.075
OmiseGO ×30 -0.1 -0.15 -0.075
QTUM ×10 -0.1 -0.15 -0.075
Monero/Bitcoin ×30 -0.1 -0.15 -0.075
Monero ×30 -0.1 -0.15 -0.075
Zcash/Bitcoin ×30 -0.1 -0.15 -0.075
Cardano ×50 -0.1 -0.15 -0.075
EOS ×30 -0.1 -0.15 -0.075
PEPE*1000/USD ×30 -0.1 -0.15 -0.075
Sui ×30 -0.1 -0.15 -0.075
ApeCoin ×30 -0.1 -0.15 -0.075
Worldcoin ×30 -0.1 -0.15 -0.075
Chainlink ×50 -0.1 -0.15 -0.075
Cosmos ×50 -0.1 -0.15 -0.075
Maker ×50 -0.1 -0.15 -0.075
Ontology ×10 -0.1 -0.15 -0.075
Decentraland ×30 -0.1 -0.15 -0.075
XRP ×50 -0.1 -0.15 -0.075
Ethereum ×200 -0.1 -0.15 -0.075
Bitcoin Cash/Bitcoin ×30 -0.1 -0.15 -0.075
Litecoin/Bitcoin ×30 -0.1 -0.15 -0.075
Ethereum/Bitcoin ×30 -0.1 -0.15 -0.075
Dash/Bitcoin ×30 -0.1 -0.15 -0.075
Dash/Ethereum ×30 -0.1 -0.15 -0.075
Zcash ×30 -0.1 -0.15 -0.075
Ethereum Classic/Ethereum ×30 -0.1 -0.15 -0.075
Dash ×30 -0.1 -0.15 -0.075
EOS/Ethereum ×30 -0.1 -0.15 -0.075
Litecoin/Ethereum ×30 -0.1 -0.15 -0.075
OmiseGO/Ethereum ×30 -0.1 -0.15 -0.075
QTUM/Ethereum ×30 -0.1 -0.15 -0.075
Monero/Ethereum ×30 -0.1 -0.15 -0.075
Zcash/Ethereum ×30 -0.1 -0.15 -0.075
Bitcoin Cash ×50 -0.1 -0.15 -0.075
Bitcoin/EUR ×50 -0.1 -0.15 -0.075
Bitcoin ×300 -0.1 -0.15 -0.075
Crypto3.0 ×100 -0.1 -0.15 -0.075
Crypto5.0 ×100 -0.1 -0.15 -0.075
Compound ×30 -0.1 -0.15 -0.075
Synthetix Network Token ×30 -0.1 -0.15 -0.075
Polkadot ×30 -0.1 -0.15 -0.075
VeChain ×30 -0.1 -0.15 -0.075
Uniswap ×30 -0.1 -0.15 -0.075
0x ×30 -0.1 -0.15 -0.075
Litecoin ×50 -0.1 -0.15 -0.075
STEPN ×30 -0.1 -0.15 -0.075
UMA ×30 -0.1 -0.15 -0.075
Trust Wallet Token ×30 -0.1 -0.15 -0.075
Flow ×30 -0.1 -0.15 -0.075
Dogecoin ×50 -0.1 -0.15 -0.075
THETA ×30 -0.1 -0.15 -0.075
Binance Coin ×50 -0.1 -0.15 -0.075
Algorand ×30 -0.1 -0.15 -0.075
Solana ×50 -0.1 -0.15 -0.075
Avalanche ×50 -0.1 -0.15 -0.075
Filecoin ×30 -0.1 -0.15 -0.075
Aave ×30 -0.1 -0.15 -0.075
Chiliz ×30 -0.1 -0.15 -0.075
PancakeSwap ×50 -0.1 -0.15 -0.075
SushiSwap ×30 -0.1 -0.15 -0.075
THORChain ×50 -0.1 -0.15 -0.075
Enjin Coin ×50 -0.1 -0.15 -0.075
Polygon ×50 -0.1 -0.15 -0.075
Elrond ×50 -0.1 -0.15 -0.075
Axie Infinity ×30 -0.1 -0.15 -0.075
Oasis Network ×30 -0.1 -0.15 -0.075
SHIB*1000/USD ×50 -0.1 -0.15 -0.075
Internet Computer ×50 -0.1 -0.15 -0.075
The Sandbox ×30 -0.1 -0.15 -0.075
Fantom ×30 -0.1 -0.15 -0.075
SHIB*1000/DOGE ×50 -0.1 -0.15 -0.075
Dymension ×20 -0.1 -0.15 -0.075
Lido DAO ×30 -0.1 -0.15 -0.075
Fetch.ai ×30 -0.1 -0.15 -0.075
Astar ×30 -0.1 -0.15 -0.075
Mina ×30 -0.1 -0.15 -0.075
The Graph ×30 -0.1 -0.15 -0.075
Render ×30 -0.1 -0.15 -0.075
Stacks ×30 -0.1 -0.15 -0.075
NEAR Protocol ×30 -0.1 -0.15 -0.075
Immutable ×30 -0.1 -0.15 -0.075
Injective ×30 -0.1 -0.15 -0.075
Celestia ×30 -0.1 -0.15 -0.075
Optimism ×30 -0.1 -0.15 -0.075
Toncoin ×10 -0.1 -0.15 -0.075
bido ahia

Libertex na-arụ ọrụ na ihe nchọgharị ahụ

Libertex na-arụ ọrụ na ihe nchọgharị ahụ

Zụọ ahịa na anyị

FX Report Awards 2022 - Best Trading Platform Ultimate Fintech Awards 2022 - Best Crypto CFDs Broker Global Brands Magazine Awards 2022 - Best CFD Broker Europe EUROPEANCEO Awards 2021 - Best FX Broker Ultimate Fintech Awards 2021 - Most Trusted Broker Europe FX Report Awards 2021 - Best Trading Platform EUROPEANCEO Awards 2020 - Best Trading Platform World Finance 2020 - Best Trading Platform
sonyere anyị

74.91% nke ndị ọchụnta ego na -ere ahịa na -efufu ego


Demo

Mee ahia na akaụntụ nnabata na-enweghị njedebe nke Libertex