Ngwa Libertex, isslọrụ na Multipliers Isiokwu
Libertex Logo

Zụọ ahịa CFD na Forex na Crypto, na onye ọrụ enyi na enyi ahịa ikpo okwu Libertex na -eji ọtụtụ ngwaọrụ njikwa ihe egwu!

banye

Gwọ Libertex

Tebụl nke commlọrụ maka nkwubi okwu na ịnyefe azụmahịa na ọnụahịa Libertex na ọtụtụ ikike ịba ụba.

~ Isslọ ọrụ azụmahịa ~

Ngwaọrụ (dika ọ dị na njedebe) Oke ọtụtụ multiplier

Nkọwapụta bụ oke dị n'etiti mgbanwe nha nhatanha azụmaahịa gị yana ngbanwe ọnụọgụ akụrụngwa. Biko rịba ama na ọnụọgụ ọnụọgụ anaghị akwụ ụgwọ.
Ọrụ (%)

Ọrụ pere mpe (%) maka ịme azụmaahịa nke olu ụfọdụ agbakọtara site na ọkwa Multiplier ahọrọ mgbe ịmepe ọnọdụ azụmaahịa.
gbanwee gbanweta (%)

Swaps maka ịhapụ azụmaahịa na-arụ ọrụ na-emeghe n'abalị maka azụmaahịa agbakọtara site na ọnụọgụ. Wednesday n'abalị swaps okpukpu atọ.
gbanwee gbanwere (%)

AUD/CAD ×500 -0.007 -0.0023 -0.00189
USD/CNH ×30 -0.007 -0.0181 -0.0181
AUD/JPY ×500 -0.007 -0.00136 -0.00269
CHF/JPY ×500 -0.007 -0.0034 -0.0022
EUR/JPY ×500 -0.007 -0.002 -0.0021
GBP/JPY ×500 -0.007 0.003 -0.0105
NOK/JPY ×10 -0.007 -0.0005 -0.0018
NZD/JPY ×500 -0.007 -0.0012 -0.0113
SGD/JPY ×50 -0.007 -0.0039 -0.0126
USD/JPY ×999 -0.007 0 -0.0104
CAD/JPY ×500 -0.007 0.0035 -0.0081
GBP/USD ×999 -0.007 -0.0058 -0.0015
EUR/CNH ×30 -0.007 -0.011 -0.011
AUD/CHF ×500 -0.007 -0.0001 -0.00464
AUD/NZD ×200 -0.007 -0.00271 -0.00154
AUD/USD ×999 -0.007 -0.00228 -0.00166
CAD/CHF ×500 -0.007 0.0044 -0.0093
CHF/SGD ×50 -0.007 -0.0189 -0.005
EUR/AUD ×500 -0.007 -0.0095 0.003
EUR/CAD ×500 -0.007 -0.0124 0.0067
EUR/CHF ×500 -0.007 -0.0014 -0.0026
EUR/GBP ×500 -0.007 -0.009 0.0026
EUR/MXN ×200 -0.007 -0.0358 0.0099
EUR/NOK ×50 -0.007 -0.0177 -0.0055
EUR/NZD ×200 -0.007 -0.0124 0.0044
EUR/SEK ×100 -0.007 -0.0141 -0.0086
EUR/SGD ×50 -0.007 -0.0176 -0.0055
EUR/USD ×999 -0.007 -0.0103 0
GBP/AUD ×500 -0.007 -0.0081 -0.007
GBP/CAD ×500 -0.007 -0.0082 0.0005
GBP/CHF ×500 -0.007 0.0037 -0.011
GBP/NZD ×200 -0.007 -0.0107 -0.0047
GBP/SEK ×50 -0.007 -0.0102 -0.0172
NZD/CAD ×500 -0.007 -0.0032 -0.0019
NZD/CHF ×200 -0.007 0.0034 -0.0075
NZD/USD ×999 -0.007 -0.002 -0.0029
USD/CAD ×999 -0.007 -0.0047 -0.0036
USD/CHF ×999 -0.007 0.0056 -0.0109
USD/DKK ×100 -0.007 -0.0067 -0.0171
USD/MXN ×200 -0.007 -0.0289 0.0017
USD/NOK ×50 -0.007 -0.0107 -0.0137
USD/SEK ×30 -0.007 0.0013 -0.0085
USD/SGD ×50 -0.007 -0.0107 -0.0138
USD/CLP ×100 -0.007 -0.0181 -0.0181
USD/ZAR ×20 -0.007 -0.0197 -0.006
EUR/PLN ×500 -0.007 -0.0302 0.0052
USD/PLN ×500 -0.007 -0.0232 -0.0031
bido ahia

Libertex na-arụ ọrụ na ihe nchọgharị ahụ

Libertex na-arụ ọrụ na ihe nchọgharị ahụ

Zụọ ahịa na anyị

FX Report Awards 2022 - Best Trading Platform Ultimate Fintech Awards 2022 - Best Crypto CFDs Broker Global Brands Magazine Awards 2022 - Best CFD Broker Europe EUROPEANCEO Awards 2021 - Best FX Broker Ultimate Fintech Awards 2021 - Most Trusted Broker Europe FX Report Awards 2021 - Best Trading Platform EUROPEANCEO Awards 2020 - Best Trading Platform World Finance 2020 - Best Trading Platform
sonyere anyị

78% nke ndị ọchụnta ego na -ere ahịa na -efufu ego


Demo

Mee ahia na akaụntụ nnabata na-enweghị njedebe nke Libertex