Комиссияҳои Libertex барои савдои cryptocurrency
Libertex Logo

CFD -ҳоро дар Forex ва Crypto, дар платформаи савдои боэътимоди Libertex бо истифода аз василаҳои зиёди идоракунии хавфҳо савдо кунед!

номнавис

Пардохтҳои Libertex - Википедиа

Ҷадвали комиссияҳо ва мултипликатори ҳадди аксар барои савдои криптовалютҳо дар терминали Libertex.

~ Комиссияҳои тиҷоратӣ - криптовалютҳо ~

Асбоб (ба мисли терминал) Мултипликатори максималӣ

Мултипликатор таносуби байни тағирёбии фоизи сармояи тиҷоратии шумо ва тағирёбии фоизи асбобҳо мебошад. Лутфан қайд кунед, ки мултипликатор фишанг нест.
Комиссия (%)

Ҳадди ақали комиссионӣ (%) барои тиҷорати ҳаҷми муайяне, ки тавассути сатҳи Мултипликатори ҳангоми кушодани мавқеи савдо интихобшуда ҳисоб карда мешавад.
Своп харид (%)

Свопҳо барои тарк кардани савдои фаъол дар як шабонарӯз барои ҳаҷми савдо, ки тавассути мултипликатор ҳисоб карда мешавад, кушода мешавад. шаби чоршанбе свопҳо се маротиба зиёд мешаванд.
Своп фурӯш (%)

Tron ×30 -0.1 -0.07 -0.035
Stellar ×30 -0.1 -0.07 -0.035
Ethereum Classic ×30 -0.1 -0.07 -0.035
Aptos ×30 -0.1 -0.07 -0.035
Arbitrum ×30 -0.1 -0.07 -0.035
Tezos ×10 -0.1 -0.07 -0.035
IOTA ×30 -0.1 -0.07 -0.035
NEO ×30 -0.1 -0.07 -0.035
OmiseGO ×30 -0.1 -0.07 -0.035
QTUM ×10 -0.1 -0.07 -0.035
Monero/Bitcoin ×30 -0.1 -0.07 -0.035
Monero ×30 -0.1 -0.07 -0.035
Cardano ×50 -0.1 -0.07 -0.035
EOS ×30 -0.1 -0.07 -0.035
Notcoin ×30 -0.1 -0.07 -0.035
PEPE*1000/USD ×30 -0.1 -0.07 -0.035
Sui ×30 -0.1 -0.07 -0.035
ApeCoin ×30 -0.1 -0.07 -0.035
Worldcoin ×30 -0.1 -0.07 -0.035
Chainlink ×50 -0.1 -0.07 -0.035
Cosmos ×50 -0.1 -0.07 -0.035
Maker ×50 -0.1 -0.07 -0.035
Ontology ×10 -0.1 -0.07 -0.035
Decentraland ×30 -0.1 -0.07 -0.035
zkSync ×30 -0.1 -0.07 -0.035
LayerZero ×30 -0.1 -0.07 -0.035
XRP ×50 -0.1 -0.07 -0.035
Ethereum ×200 -0.1 -0.07 -0.035
Bitcoin Cash/Bitcoin ×30 -0.1 -0.07 -0.035
Litecoin/Bitcoin ×30 -0.1 -0.07 -0.035
Ethereum/Bitcoin ×30 -0.1 -0.07 -0.035
Zcash ×30 -0.1 -0.07 -0.035
Dash ×30 -0.1 -0.07 -0.035
Blast ×30 -0.1 -0.07 -0.035
Litecoin/Ethereum ×30 -0.1 -0.07 -0.035
Monero/Ethereum ×30 -0.1 -0.07 -0.035
Bitcoin Cash ×50 -0.1 -0.07 -0.035
Bitcoin/EUR ×50 -0.1 -0.07 -0.035
Bitcoin ×300 -0.1 -0.07 -0.035
Compound ×30 -0.1 -0.07 -0.035
Synthetix Network Token ×30 -0.1 -0.07 -0.035
Polkadot ×30 -0.1 -0.07 -0.035
VeChain ×30 -0.1 -0.07 -0.035
Uniswap ×30 -0.1 -0.07 -0.035
0x ×30 -0.1 -0.07 -0.035
Litecoin ×50 -0.1 -0.07 -0.035
STEPN ×30 -0.1 -0.07 -0.035
UMA ×30 -0.1 -0.07 -0.035
Trust Wallet Token ×30 -0.1 -0.07 -0.035
Flow ×30 -0.1 -0.07 -0.035
Dogecoin ×50 -0.1 -0.07 -0.035
Peanut the Squirrel ×30 -0.1 -0.07 -0.035
TURBO*10/USD ×30 -0.1 -0.07 -0.035
Ponke ×30 -0.1 -0.07 -0.035
MEW*10/USD ×30 -0.1 -0.07 -0.035
OFFICIAL TRUMP ×30 -0.1 -0.07 -0.035
Melania Meme ×30 -0.1 -0.07 -0.035
THETA ×30 -0.1 -0.07 -0.035
Binance Coin ×50 -0.1 -0.07 -0.035
Algorand ×30 -0.1 -0.07 -0.035
Solana ×50 -0.1 -0.07 -0.035
Avalanche ×50 -0.1 -0.07 -0.035
Filecoin ×30 -0.1 -0.07 -0.035
Aave ×30 -0.1 -0.07 -0.035
Chiliz ×30 -0.1 -0.07 -0.035
PancakeSwap ×50 -0.1 -0.07 -0.035
SushiSwap ×30 -0.1 -0.07 -0.035
THORChain ×50 -0.1 -0.07 -0.035
Enjin Coin ×50 -0.1 -0.07 -0.035
Elrond ×50 -0.1 -0.07 -0.035
Moo Deng ×30 -0.1 -0.07 -0.035
SPX6900 ×30 -0.1 -0.07 -0.035
dogwifhat ×30 -0.1 -0.07 -0.035
Gigachad ×30 -0.1 -0.07 -0.035
BOME*10/USD ×30 -0.1 -0.07 -0.035
BONK*10000/USD ×30 -0.1 -0.07 -0.035
Popcat (SOL) ×30 -0.1 -0.07 -0.035
FLOKI*1000/USD ×30 -0.1 -0.07 -0.035
Brett (Based) ×30 -0.1 -0.07 -0.035
Goatseus Maximus ×30 -0.1 -0.07 -0.035
MOG*10000/USD ×30 -0.1 -0.07 -0.035
Act I : The AI Prophecy ×30 -0.1 -0.07 -0.035
Axie Infinity ×30 -0.1 -0.07 -0.035
Oasis Network ×30 -0.1 -0.07 -0.035
SHIB*1000/USD ×50 -0.1 -0.07 -0.035
Internet Computer ×50 -0.1 -0.07 -0.035
The Sandbox ×30 -0.1 -0.07 -0.035
Fantom ×30 -0.1 -0.07 -0.035
DOGS ×30 -0.1 -0.07 -0.035
SHIB*1000/DOGE ×50 -0.1 -0.07 -0.035
Hamster Kombat ×30 -0.1 -0.07 -0.035
Catizen ×30 -0.1 -0.07 -0.035
Starknet ×30 -0.1 -0.07 -0.035
Polygon ×50 -0.1 -0.07 -0.035
Dymension ×20 -0.1 -0.07 -0.035
Lido DAO ×30 -0.1 -0.07 -0.035
Astar ×30 -0.1 -0.07 -0.035
Mina ×30 -0.1 -0.07 -0.035
The Graph ×30 -0.1 -0.07 -0.035
Render ×30 -0.1 -0.07 -0.035
Stacks ×30 -0.1 -0.07 -0.035
NEAR Protocol ×30 -0.1 -0.07 -0.035
Immutable ×30 -0.1 -0.07 -0.035
Injective ×30 -0.1 -0.07 -0.035
Celestia ×30 -0.1 -0.07 -0.035
Optimism ×30 -0.1 -0.07 -0.035
Toncoin ×10 -0.1 -0.07 -0.035
савдоро оғоз кунед

Libertex дар браузер кор мекунад

Libertex дар браузер кор мекунад

Бо мо савдо кунед

FX Report Awards 2022 - Best Trading Platform Ultimate Fintech Awards 2022 - Best Crypto CFDs Broker Global Brands Magazine Awards 2022 - Best CFD Broker Europe EUROPEANCEO Awards 2021 - Best FX Broker Ultimate Fintech Awards 2021 - Most Trusted Broker Europe FX Report Awards 2021 - Best Trading Platform EUROPEANCEO Awards 2020 - Best Trading Platform World Finance 2020 - Best Trading Platform
бо мо ҳамроҳ шудан

80% ҳисобҳои сармоягузорони чакана пулро аз даст медиҳанд


Demo

Бо ҳисоби демо номаҳдуди Libertex савдо кунед