Libertex komisi mo fefaatauaiga cryptocurrency
Libertex Logo

Fefaatauaiga CFDs luga Forex ma Crypto, luga o le tagata faʻaaoga faʻauo Libertex fefaʻatauaiga faʻaogaina faʻaaogaina tele o lamatiaga puleaina mea faigaluega!

saini

Totogifuapauina Libertex - Cryptocurrencies

Le laulau o komisi ma le tele o numera mo fefaʻatauaiga o tagi i le Libertex terminal.

~ Fefaʻatauaiga Komisi - Cryptocurrencies ~

Tufugaaʻoga (e pei ona i ai i le nofoaga faʻaiʻu) Maximum multiplier

Multiplier o le fua faatatau i le va o lau fefaʻatauaiga o pasene pasene suiga ma mea faigaluega pasene pasene suiga. Faʻamolemole matau o multiplier e le o leverage.
Komisi (%)

Minimum Komisi (%) mo le faia o se fefaʻatauaiga o se voluma mautinoa fuafuaina e ala i le Multiplier level filifilia pe a tatalaina se tulaga tau fefaatauaiga.
Faʻafesuiaʻi faʻatau (%)

Faʻafesuiaʻiga mo le tuʻua o fefaʻatauaiga matala i le po atoa mo fefaatauaiga na fuafuaina e ala i le multiplier. Aso Lulu po ua fesuiaʻi tolu.
Faʻatau le faʻatau (%)

Tron ×30 -0.1 -0.07 -0.035
Stellar ×30 -0.1 -0.07 -0.035
Ethereum Classic ×30 -0.1 -0.07 -0.035
Aptos ×30 -0.1 -0.07 -0.035
Arbitrum ×30 -0.1 -0.07 -0.035
Tezos ×10 -0.1 -0.07 -0.035
IOTA ×30 -0.1 -0.07 -0.035
NEO ×30 -0.1 -0.07 -0.035
OmiseGO ×30 -0.1 -0.07 -0.035
QTUM ×10 -0.1 -0.07 -0.035
Monero/Bitcoin ×30 -0.1 -0.07 -0.035
Monero ×30 -0.1 -0.07 -0.035
Cardano ×50 -0.1 -0.07 -0.035
EOS ×30 -0.1 -0.07 -0.035
Notcoin ×30 -0.1 -0.07 -0.035
PEPE*1000/USD ×30 -0.1 -0.07 -0.035
Sui ×30 -0.1 -0.07 -0.035
ApeCoin ×30 -0.1 -0.07 -0.035
Worldcoin ×30 -0.1 -0.07 -0.035
Chainlink ×50 -0.1 -0.07 -0.035
Cosmos ×50 -0.1 -0.07 -0.035
Maker ×50 -0.1 -0.07 -0.035
Ontology ×10 -0.1 -0.07 -0.035
Decentraland ×30 -0.1 -0.07 -0.035
zkSync ×30 -0.1 -0.07 -0.035
LayerZero ×30 -0.1 -0.07 -0.035
XRP ×50 -0.1 -0.07 -0.035
Ethereum ×200 -0.1 -0.07 -0.035
Bitcoin Cash/Bitcoin ×30 -0.1 -0.07 -0.035
Litecoin/Bitcoin ×30 -0.1 -0.07 -0.035
Ethereum/Bitcoin ×30 -0.1 -0.07 -0.035
Zcash ×30 -0.1 -0.07 -0.035
Dash ×30 -0.1 -0.07 -0.035
Blast ×30 -0.1 -0.07 -0.035
Litecoin/Ethereum ×30 -0.1 -0.07 -0.035
Monero/Ethereum ×30 -0.1 -0.07 -0.035
Bitcoin Cash ×50 -0.1 -0.07 -0.035
Bitcoin/EUR ×50 -0.1 -0.07 -0.035
Bitcoin ×300 -0.1 -0.07 -0.035
Compound ×30 -0.1 -0.07 -0.035
Synthetix Network Token ×30 -0.1 -0.07 -0.035
Polkadot ×30 -0.1 -0.07 -0.035
VeChain ×30 -0.1 -0.07 -0.035
Uniswap ×30 -0.1 -0.07 -0.035
0x ×30 -0.1 -0.07 -0.035
Litecoin ×50 -0.1 -0.07 -0.035
STEPN ×30 -0.1 -0.07 -0.035
UMA ×30 -0.1 -0.07 -0.035
Trust Wallet Token ×30 -0.1 -0.07 -0.035
Flow ×30 -0.1 -0.07 -0.035
Dogecoin ×50 -0.1 -0.07 -0.035
Peanut the Squirrel ×30 -0.1 -0.07 -0.035
TURBO*10/USD ×30 -0.1 -0.07 -0.035
Ponke ×30 -0.1 -0.07 -0.035
MEW*10/USD ×30 -0.1 -0.07 -0.035
OFFICIAL TRUMP ×30 -0.1 -0.07 -0.035
Melania Meme ×30 -0.1 -0.07 -0.035
THETA ×30 -0.1 -0.07 -0.035
Binance Coin ×50 -0.1 -0.07 -0.035
Algorand ×30 -0.1 -0.07 -0.035
Solana ×50 -0.1 -0.07 -0.035
Avalanche ×50 -0.1 -0.07 -0.035
Filecoin ×30 -0.1 -0.07 -0.035
Aave ×30 -0.1 -0.07 -0.035
Chiliz ×30 -0.1 -0.07 -0.035
PancakeSwap ×50 -0.1 -0.07 -0.035
SushiSwap ×30 -0.1 -0.07 -0.035
THORChain ×50 -0.1 -0.07 -0.035
Enjin Coin ×50 -0.1 -0.07 -0.035
Elrond ×50 -0.1 -0.07 -0.035
Moo Deng ×30 -0.1 -0.07 -0.035
SPX6900 ×30 -0.1 -0.07 -0.035
dogwifhat ×30 -0.1 -0.07 -0.035
Gigachad ×30 -0.1 -0.07 -0.035
BOME*10/USD ×30 -0.1 -0.07 -0.035
BONK*10000/USD ×30 -0.1 -0.07 -0.035
Popcat (SOL) ×30 -0.1 -0.07 -0.035
FLOKI*1000/USD ×30 -0.1 -0.07 -0.035
Brett (Based) ×30 -0.1 -0.07 -0.035
Goatseus Maximus ×30 -0.1 -0.07 -0.035
MOG*10000/USD ×30 -0.1 -0.07 -0.035
Act I : The AI Prophecy ×30 -0.1 -0.07 -0.035
Axie Infinity ×30 -0.1 -0.07 -0.035
Oasis Network ×30 -0.1 -0.07 -0.035
SHIB*1000/USD ×50 -0.1 -0.07 -0.035
Internet Computer ×50 -0.1 -0.07 -0.035
The Sandbox ×30 -0.1 -0.07 -0.035
Fantom ×30 -0.1 -0.07 -0.035
DOGS ×30 -0.1 -0.07 -0.035
SHIB*1000/DOGE ×50 -0.1 -0.07 -0.035
Hamster Kombat ×30 -0.1 -0.07 -0.035
Catizen ×30 -0.1 -0.07 -0.035
Starknet ×30 -0.1 -0.07 -0.035
Polygon ×50 -0.1 -0.07 -0.035
Dymension ×20 -0.1 -0.07 -0.035
Lido DAO ×30 -0.1 -0.07 -0.035
Astar ×30 -0.1 -0.07 -0.035
Mina ×30 -0.1 -0.07 -0.035
The Graph ×30 -0.1 -0.07 -0.035
Render ×30 -0.1 -0.07 -0.035
Stacks ×30 -0.1 -0.07 -0.035
NEAR Protocol ×30 -0.1 -0.07 -0.035
Immutable ×30 -0.1 -0.07 -0.035
Injective ×30 -0.1 -0.07 -0.035
Celestia ×30 -0.1 -0.07 -0.035
Optimism ×30 -0.1 -0.07 -0.035
Toncoin ×10 -0.1 -0.07 -0.035
amata fefaatauaiga

Libertex galue i le browser

Libertex galue i le browser

Fefaʻatauaʻi ma matou

FX Report Awards 2022 - Best Trading Platform Ultimate Fintech Awards 2022 - Best Crypto CFDs Broker Global Brands Magazine Awards 2022 - Best CFD Broker Europe EUROPEANCEO Awards 2021 - Best FX Broker Ultimate Fintech Awards 2021 - Most Trusted Broker Europe FX Report Awards 2021 - Best Trading Platform EUROPEANCEO Awards 2020 - Best Trading Platform World Finance 2020 - Best Trading Platform
auai mai

80% o faʻataugatupe a tagata faʻatau oloa ua leiloa tupe


Demo

Faʻataʻitaʻi fefaʻatauaiga ma le Libertex's demo demo faʻatapulaʻaina